Set Location and Language

Mongolian Tugrik Gold prices at Goldsmiths in Tugrik

Live Gold prices at Jewellry Stores in Mongolian Tugrik - Friday, 09.05.2025 03:20

Karat Buy Sell
xau Gold Ounce 12,078,800 12,018,500
12k 12 Karat 194,193 193,224
24k 24 Karat 388,385 386,448
9k 9 Karat 145,645 144,918
22k 22 Karat 356,020 354,244
21k 21 Karat 339,837 338,142
18k 18 Karat 291,289 289,836
14k 14 Karat 226,558 225,428
coin Gold Coin 2,718,700 2,705,140